saas Industry
saas Industry: AI Readiness Analysis
The saas industry includes 50,261 domains in the SEODiff Radar, with an average AI-Readiness score of 38.0/100 — -5.9 points below the global baseline of 43.9.
Among saas sites, 21.9% block GPTBot. This is above the 8.6% global average — indicating this industry may be more protective of its content. Only 11.4% of sites have structured data markup, which is one of the easiest wins for improving AI visibility.
The average ghost ratio is 8% and token bloat averages 54.7x. High token bloat means AI crawlers spend most of their token budget on boilerplate rather than content.
Grade Distribution
AI-Readiness score breakdown: A (90–100), B (70–89), C (50–69), D (30–49), F (0–29)
Top saas Sites
| # | Domain | AI Score | Tech | Ghost Ratio |
|---|---|---|---|---|
| 1 | sellerspace.com | 93 | Next.js | 5% |
| 2 | sroa.com | 93 | Next.js | 5% |
| 3 | enermax.com | 91 | Cloudflare Pages | 5% |
| 4 | u-komi.com | 91 | Next.js | 5% |
| 5 | logiless.com | 90 | WordPress | 0% |
| 6 | macrmi.info | 90 | Blogger | 0% |
| 7 | smowl.net | 90 | Next.js | 5% |
| 8 | uranai.cloud | 90 | WordPress | 0% |
| 9 | sauvo.fi | 90 | WordPress | 0% |
| 10 | kappabashi.or.jp | 90 | WordPress | 0% |
| 11 | charlies-names.com | 90 | Vercel | 15% |
| 12 | freeappsforme.com | 90 | WordPress | 0% |
| 13 | svecha-pamyati.ru | 89 | Cloudflare Pages | 5% |
| 14 | skiforum.pl | 89 | Cloudflare Pages | 5% |
| 15 | plazanorte2.com | 89 | Next.js | 5% |
| 16 | ssvid.net | 89 | Cloudflare Pages | 5% |
| 17 | teknoblog.ru | 89 | Cloudflare Pages | 5% |
| 18 | ireappos.com | 89 | WordPress | 0% |
| 19 | xskt.net | 89 | Cloudflare Pages | 5% |
| 20 | in.com.br | 89 | Cloudflare Pages | 5% |
Showing top 20 of 50. View full leaderboard →
Lowest Scoring saas Sites
| # | Domain | AI Score | Tech | Ghost Ratio |
|---|---|---|---|---|
| 1 | expedia.com | 0 | — | 0% |
| 2 | 0slot.trade | 3 | Custom / Proprietary | 0% |
| 3 | about.me | 3 | Custom / Proprietary | 0% |
| 4 | alphagoldx.com | 3 | Custom / Proprietary | 0% |
| 5 | callkeeper.ru | 3 | Custom / Proprietary | 0% |
| 6 | hacklink.market | 3 | Custom / Proprietary | 0% |
| 7 | beeg-teens.com | 3 | Custom / Proprietary | 0% |
| 8 | xnxx-porn.monster | 3 | Custom / Proprietary | 0% |
| 9 | readkingdom.com | 3 | Custom / Proprietary | 0% |
| 10 | fetchcore-cloud.com | 3 | Custom / Proprietary | 0% |
| 11 | myqnapcloud.io | 3 | Custom / Proprietary | 0% |
| 12 | zdxcloud.net | 3 | Custom / Proprietary | 0% |
| 13 | appguard.co.kr | 3 | Custom / Proprietary | 0% |
| 14 | samsungcloudcn.com | 3 | Custom / Proprietary | 0% |
| 15 | securityalliance.cloud | 3 | Custom / Proprietary | 0% |
| 16 | axisapps.io | 3 | Custom / Proprietary | 0% |
| 17 | platform.next | 3 | Custom / Proprietary | 0% |
| 18 | appfoliowebsites5.com | 3 | Custom / Proprietary | 0% |
| 19 | marketingclouddevapps.com | 3 | Custom / Proprietary | 0% |
| 20 | cloudactivereception.com | 3 | Custom / Proprietary | 0% |
Showing bottom 20 of 50.
Related Resources
All Industries
Is your saas site beating the 38.0 average?
Run a free scan and benchmark your site against 50261 saas domains.
Run Free Scan →