Industry Benchmarks
AI readiness by industry vertical. Compare sectors and find opportunities.
| Industry | Domains | Avg Score | Ghost Ratio | Token Bloat | GPTBot Blocked | Schema % |
|---|---|---|---|---|---|---|
| healthcare | 9,566 | 69.8 | 4% | 33.5 | 5.5% | 60.1% |
| education | 14,723 | 68.5 | 5% | 119.3 | 5.8% | 45.3% |
| social | 43,903 | 67.2 | 4% | 67.6 | 10.1% | 56.3% |
| government | 6,462 | 66.6 | 7% | 76.5 | 5.8% | 42.9% |
| developer | 37,154 | 66.2 | 6% | 152.4 | 8.7% | 60.4% |
| content | 543 | 64.6 | 3% | 13.5 | 10.9% | 50.8% |
| finance | 10,858 | 57.5 | 6% | 168.8 | 6.8% | 46.8% |
| ecommerce | 31,310 | 57.1 | 6% | 38.1 | 4.7% | 31.6% |
| infrastructure | 412,581 | 53.2 | 17% | 93.6 | 9.5% | 34.0% |
| news | 6,936 | 38.7 | 6% | 19.7 | 12.5% | 20.1% |
| saas | 50,207 | 38.0 | 8% | 54.7 | 21.8% | 11.4% |
| gaming | 7,832 | 28.3 | 5% | 32.3 | 74.6% | 12.8% |
Explore More
How does your site compare?
Run a free AI readiness scan and see where you stand against these benchmarks.
Run Free Scan →