Industry Benchmarks
AI readiness by industry vertical. Compare sectors and find opportunities.
| Industry | Domains | Avg Score | Ghost Ratio | Token Bloat | GPTBot Blocked | Schema % |
|---|---|---|---|---|---|---|
| healthcare | 11,204 | 68.6 | 5% | 65.3 | 6.2% | 57.9% |
| education | 21,990 | 67.6 | 6% | 104.5 | 6.2% | 38.8% |
| content | 635 | 65.7 | 3% | 13.0 | 9.4% | 52.1% |
| government | 7,575 | 65.0 | 7% | 146.4 | 7.3% | 42.8% |
| developer | 44,903 | 64.6 | 6% | 158.7 | 8.5% | 55.0% |
| social | 58,372 | 62.6 | 4% | 67.5 | 13.9% | 50.1% |
| ecommerce | 37,341 | 57.2 | 6% | 40.0 | 5.2% | 30.0% |
| infrastructure | 515,827 | 52.4 | 16% | 97.6 | 10.3% | 32.7% |
| finance | 14,933 | 51.0 | 6% | 141.9 | 20.7% | 39.3% |
| news | 8,580 | 42.3 | 6% | 21.8 | 11.2% | 20.8% |
| saas | 56,236 | 38.4 | 9% | 73.5 | 19.5% | 11.4% |
| gaming | 6,840 | 33.2 | 5% | 94.5 | 63.0% | 16.7% |
Explore More
How does your site compare?
Run a free AI readiness scan and see where you stand against these benchmarks.
Run Free Scan →