AI Readiness Head-to-Head Comparison
Our analysis reveals samsung.com as the clear winner over apple.com in AI visibility — 77 to 76, a gap of 1 points. On Content Structure, apple.com clearly outperformed. samsung.com won on Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | apple.com | samsung.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 49WIN | 38 | apple.com (+11) |
| Schema Coverage | 46 | 60WIN | samsung.com (+14) |
| Tech Stack Quality | 50 | 55WIN | samsung.com (+5) |
| ACRI Score | 62 | 66WIN | samsung.com (+4) |
| Token Efficiency | 77 | 78WIN | samsung.com (+1) |
| Overall AI Readiness | 76/100 | 77/100 | 🏆 samsung.com |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against apple.com and samsung.com.