AI Readiness Head-to-Head Comparison
assumption.edu outperforms amplify.com in AI-Readiness, scoring 83/100 compared to 81/100 — a decisive 2-point lead. assumption.edu won on Content Structure, ACRI Score, Token Efficiency. Token efficiency favors assumption.edu at 3.3× vs amplify.com's bloated 23.4×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | amplify.com | assumption.edu | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100 | 100 | TIE |
| Content Structure | 58 | 68WIN | assumption.edu (+10) |
| Schema Coverage | 42 | 42 | TIE |
| Tech Stack Quality | 85 | 85 | TIE |
| ACRI Score | 64 | 74WIN | assumption.edu (+10) |
| Token Efficiency | 0 | 88WIN | assumption.edu (+88) |
| Overall AI Readiness | 81/100 | 83/100 | 🏆 assumption.edu |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | amplify.com | assumption.edu |
|---|---|---|
| 🔗 Orphan Pages | 976 (99.9%) | 998 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 7 missing |
| 🎯 Semantic Cohesion | 14% | 23% |
| 📄 Pages Sampled | 977 | 999 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against amplify.com and assumption.edu.