AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, amplify.com holds the edge over aboutamazon.com: 81 vs 64 on the AI-Readiness Index. On Rendering / Hydration and Content Structure and Schema Coverage and Tech Stack Quality and ACRI Score, amplify.com clearly outperformed. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | amplify.com | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100WIN | 99 | amplify.com (+1) |
| Content Structure | 58WIN | 12 | amplify.com (+46) |
| Schema Coverage | 42WIN | 0 | amplify.com (+42) |
| Tech Stack Quality | 85WIN | 70 | amplify.com (+15) |
| ACRI Score | 64WIN | 35 | amplify.com (+29) |
| Token Efficiency | 0 | 0 | TIE |
| Overall AI Readiness | 81/100 | 64/100 | 🏆 amplify.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | amplify.com | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 976 (99.9%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 10 missing |
| 🎯 Semantic Cohesion | 14% | 18% |
| 📄 Pages Sampled | 977 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against amplify.com and aboutamazon.com.