AI Readiness Head-to-Head Comparison
apple.com outperforms about.google in AI-Readiness, scoring 76/100 compared to 72/100 — a decisive 4-point lead. about.google dominated in Content Structure. Meanwhile, apple.com took Rendering / Hydration, Schema Coverage, ACRI Score, Token Efficiency. about.google carries significantly more token bloat (9.7×) compared to apple.com (5.4×), making it costlier for AI systems to process. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | about.google | apple.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 94 | 99WIN | apple.com (+5) |
| Content Structure | 66WIN | 49 | about.google (+17) |
| Schema Coverage | 2 | 46WIN | apple.com (+44) |
| Tech Stack Quality | 50 | 50 | TIE |
| ACRI Score | 54 | 62WIN | apple.com (+8) |
| Token Efficiency | 56 | 77WIN | apple.com (+21) |
| Overall AI Readiness | 72/100 | 76/100 | 🏆 apple.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | about.google | apple.com |
|---|---|---|
| 🔗 Orphan Pages | 53 (98.1%) | 639 (99.8%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 2 missing | 10 missing |
| 🎯 Semantic Cohesion | 24% | 14% |
| 📄 Pages Sampled | 54 | 640 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against about.google and apple.com.