AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, stonegroup.co.uk holds the edge over marsh.com: 87 vs 83 on the AI-Readiness Index. stonegroup.co.uk took the lead on Rendering / Hydration, Content Structure, Schema Coverage, ACRI Score. marsh.com won on Tech Stack Quality, Token Efficiency. Token efficiency favors marsh.com at 1.5× vs stonegroup.co.uk's bloated 2.9×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | stonegroup.co.uk | marsh.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99WIN | 97 | stonegroup.co.uk (+2) |
| Content Structure | 100WIN | 81 | stonegroup.co.uk (+19) |
| Schema Coverage | 44WIN | 42 | stonegroup.co.uk (+2) |
| Tech Stack Quality | 55 | 65WIN | marsh.com (+10) |
| ACRI Score | 82WIN | 79 | stonegroup.co.uk (+3) |
| Token Efficiency | 90 | 97WIN | marsh.com (+7) |
| Overall AI Readiness | 87/100 | 83/100 | 🏆 stonegroup.co.uk |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against stonegroup.co.uk and marsh.com.