AI Readiness Head-to-Head Comparison
assumption.edu outperforms asu.edu in AI-Readiness, scoring 83/100 compared to 67/100 — a decisive 16-point lead. However, assumption.edu excelled in Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. Token efficiency favors assumption.edu at 3.3× vs asu.edu's bloated 5.0×. Is your site as AI-ready as assumption.edu? Enter your domain above to check.
| Metric | asu.edu | assumption.edu | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100 | 100 | TIE |
| Content Structure | 24 | 68WIN | assumption.edu (+44) |
| Schema Coverage | 2 | 42WIN | assumption.edu (+40) |
| Tech Stack Quality | 70 | 85WIN | assumption.edu (+15) |
| ACRI Score | 43 | 74WIN | assumption.edu (+31) |
| Token Efficiency | 80 | 88WIN | assumption.edu (+8) |
| Overall AI Readiness | 67/100 | 83/100 | 🏆 assumption.edu |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | asu.edu | assumption.edu |
|---|---|---|
| 🔗 Orphan Pages | 53 (98.1%) | 998 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 5 missing | 7 missing |
| 🎯 Semantic Cohesion | 25% | 23% |
| 📄 Pages Sampled | 54 | 999 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against asu.edu and assumption.edu.