AI Readiness Head-to-Head Comparison
assumption.edu outperforms asu.edu in AI-Readiness, scoring 83/100 compared to 67/100 — a decisive 16-point lead. assumption.edu took the lead on Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. Token efficiency favors assumption.edu at 3.3× vs asu.edu's bloated 5.0×. Is your site as AI-ready as assumption.edu? Enter your domain above to check.
| Metric | assumption.edu | asu.edu | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100 | 100 | TIE |
| Content Structure | 68WIN | 24 | assumption.edu (+44) |
| Schema Coverage | 42WIN | 2 | assumption.edu (+40) |
| Tech Stack Quality | 85WIN | 70 | assumption.edu (+15) |
| ACRI Score | 74WIN | 43 | assumption.edu (+31) |
| Token Efficiency | 88WIN | 80 | assumption.edu (+8) |
| Overall AI Readiness | 83/100 | 67/100 | 🏆 assumption.edu |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | assumption.edu | asu.edu |
|---|---|---|
| 🔗 Orphan Pages | 998 (99.9%) | 53 (98.1%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 7 missing | 5 missing |
| 🎯 Semantic Cohesion | 23% | 25% |
| 📄 Pages Sampled | 999 | 54 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against assumption.edu and asu.edu.