AI Readiness Head-to-Head Comparison
Our analysis reveals articulate.com as the clear winner over appcues.com in AI visibility — 82 to 68, a gap of 14 points. articulate.com took the lead on Rendering / Hydration, Content Structure, Tech Stack Quality, ACRI Score. Meanwhile, appcues.com took Token Efficiency. Is your site as AI-ready as articulate.com? Enter your domain above to check.
| Metric | articulate.com | appcues.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100WIN | 97 | articulate.com (+3) |
| Content Structure | 62WIN | 0 | articulate.com (+62) |
| Schema Coverage | 42 | 42 | TIE |
| Tech Stack Quality | 85WIN | 75 | articulate.com (+10) |
| ACRI Score | 64WIN | 34 | articulate.com (+30) |
| Token Efficiency | 0 | 16WIN | appcues.com (+16) |
| Overall AI Readiness | 82/100 | 68/100 | 🏆 articulate.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | articulate.com | appcues.com |
|---|---|---|
| 🔗 Orphan Pages | 793 (99.9%) | 844 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 12 missing | 22 missing |
| 🎯 Semantic Cohesion | 11% | 25% |
| 📄 Pages Sampled | 794 | 845 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against articulate.com and appcues.com.