AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, articulate.com holds the edge over airbus.com: 82 vs 79 on the AI-Readiness Index. articulate.com dominated in Rendering / Hydration, Tech Stack Quality, ACRI Score. Meanwhile, airbus.com took Content Structure, Token Efficiency. Is your site as AI-ready as articulate.com? Enter your domain above to check.
| Metric | articulate.com | airbus.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100WIN | 97 | articulate.com (+3) |
| Content Structure | 62 | 69WIN | airbus.com (+7) |
| Schema Coverage | 42 | 42 | TIE |
| Tech Stack Quality | 85WIN | 50 | articulate.com (+35) |
| ACRI Score | 64WIN | 59 | articulate.com (+5) |
| Token Efficiency | 0 | 11WIN | airbus.com (+11) |
| Overall AI Readiness | 82/100 | 79/100 | 🏆 articulate.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | articulate.com | airbus.com |
|---|---|---|
| 🔗 Orphan Pages | 793 (99.9%) | 976 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 12 missing | 9 missing |
| 🎯 Semantic Cohesion | 11% | 14% |
| 📄 Pages Sampled | 794 | 977 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against articulate.com and airbus.com.