AI Readiness Head-to-Head Comparison
Our analysis reveals atu.ie as the clear winner over archives.gov in AI visibility — 87 to 77, a gap of 10 points. atu.ie won on Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. Is your site as AI-ready as atu.ie? Enter your domain above to check.
| Metric | archives.gov | atu.ie | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100 | 100 | TIE |
| Content Structure | 75 | 87WIN | atu.ie (+12) |
| Schema Coverage | 2 | 42WIN | atu.ie (+40) |
| Tech Stack Quality | 70 | 85WIN | atu.ie (+15) |
| ACRI Score | 56 | 76WIN | atu.ie (+20) |
| Token Efficiency | 68 | 73WIN | atu.ie (+5) |
| Overall AI Readiness | 77/100 | 87/100 | 🏆 atu.ie |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | archives.gov | atu.ie |
|---|---|---|
| 🔗 Orphan Pages | 932 (99.9%) | 1002 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 11 missing | 8 missing |
| 🎯 Semantic Cohesion | 24% | 12% |
| 📄 Pages Sampled | 933 | 1003 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against archives.gov and atu.ie.