AI Readiness Head-to-Head Comparison
In the battle for AI visibility, appfolio.com defeats ask.com with an overall AI-Readiness score of 83 to 15 — a 68-point advantage. appfolio.com took the lead on Bot Access, Schema Coverage, ACRI Score. ask.com won on Rendering / Hydration, Content Structure, Tech Stack Quality, Token Efficiency. Token efficiency favors ask.com at 10.2× vs appfolio.com's bloated 46.0×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | appfolio.com | ask.com | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 0 | appfolio.com (+100) |
| Rendering / Hydration | 99 | 100WIN | ask.com (+1) |
| Content Structure | 41 | 63WIN | ask.com (+22) |
| Schema Coverage | 82WIN | 42 | appfolio.com (+40) |
| Tech Stack Quality | 80 | 85WIN | ask.com (+5) |
| ACRI Score | 53WIN | 48 | appfolio.com (+5) |
| Token Efficiency | 0 | 54WIN | ask.com (+54) |
| Overall AI Readiness | 83/100 | 15/100 | 🏆 appfolio.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appfolio.com | ask.com |
|---|---|---|
| 🔗 Orphan Pages | 288 (99.7%) | 526 (99.8%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 5 missing | 9 missing |
| 🎯 Semantic Cohesion | 24% | 8% |
| 📄 Pages Sampled | 289 | 527 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appfolio.com and ask.com.