AI Readiness Head-to-Head Comparison
appfolio.com and adroll.com go head-to-head on AI-Readiness and end in a dead heat — both scoring 83/100. On Schema Coverage and Tech Stack Quality, appfolio.com clearly outperformed. Meanwhile, adroll.com took Content Structure, ACRI Score, Token Efficiency. Token efficiency favors adroll.com at 3.9× vs appfolio.com's bloated 46.0×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | appfolio.com | adroll.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 41 | 85WIN | adroll.com (+44) |
| Schema Coverage | 82WIN | 44 | appfolio.com (+38) |
| Tech Stack Quality | 80WIN | 50 | appfolio.com (+30) |
| ACRI Score | 53 | 69WIN | adroll.com (+16) |
| Token Efficiency | 0 | 85WIN | adroll.com (+85) |
| Overall AI Readiness | 83/100 | 83/100 | Tie |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appfolio.com | adroll.com |
|---|---|---|
| 🔗 Orphan Pages | 288 (99.7%) | 1002 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 5 missing | 15 missing |
| 🎯 Semantic Cohesion | 24% | 15% |
| 📄 Pages Sampled | 289 | 1003 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appfolio.com and adroll.com.