AI Readiness Head-to-Head Comparison
In the battle for AI visibility, appdirect.com defeats aol.com with an overall AI-Readiness score of 84 to 15 — a 69-point advantage. appdirect.com took the lead on Bot Access, Rendering / Hydration, Content Structure, Schema Coverage, ACRI Score, Token Efficiency. aol.com carries significantly more token bloat (41.1×) compared to appdirect.com (2.9×), making it costlier for AI systems to process. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | appdirect.com | aol.com | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 20 | appdirect.com (+80) |
| Rendering / Hydration | 99WIN | 97 | appdirect.com (+2) |
| Content Structure | 90WIN | 0 | appdirect.com (+90) |
| Schema Coverage | 42WIN | 0 | appdirect.com (+42) |
| Tech Stack Quality | 50 | 50 | TIE |
| ACRI Score | 78WIN | 13 | appdirect.com (+65) |
| Token Efficiency | 90WIN | 0 | appdirect.com (+90) |
| Overall AI Readiness | 84/100 | 15/100 | 🏆 appdirect.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appdirect.com | aol.com |
|---|---|---|
| 🔗 Orphan Pages | 1003 (99.9%) | 912 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 22 missing | 8 missing |
| 🎯 Semantic Cohesion | 3% | 2% |
| 📄 Pages Sampled | 1004 | 913 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appdirect.com and aol.com.