AI Readiness Head-to-Head Comparison
In the battle for AI visibility, appdirect.com defeats aclu.org with an overall AI-Readiness score of 84 to 75 — a 9-point advantage. appdirect.com took the lead on Content Structure, ACRI Score, Token Efficiency. Meanwhile, aclu.org took Rendering / Hydration, Tech Stack Quality. Token efficiency favors appdirect.com at 2.9× vs aclu.org's bloated 5.4×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | appdirect.com | aclu.org | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 100WIN | aclu.org (+1) |
| Content Structure | 90WIN | 26 | appdirect.com (+64) |
| Schema Coverage | 42 | 42 | TIE |
| Tech Stack Quality | 50 | 85WIN | aclu.org (+35) |
| ACRI Score | 78WIN | 52 | appdirect.com (+26) |
| Token Efficiency | 90WIN | 77 | appdirect.com (+13) |
| Overall AI Readiness | 84/100 | 75/100 | 🏆 appdirect.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appdirect.com | aclu.org |
|---|---|---|
| 🔗 Orphan Pages | 1003 (99.9%) | 1002 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 22 missing | 9 missing |
| 🎯 Semantic Cohesion | 3% | 23% |
| 📄 Pages Sampled | 1004 | 1003 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appdirect.com and aclu.org.