AI Readiness Head-to-Head Comparison
appdirect.com outperforms aboutamazon.com in AI-Readiness, scoring 84/100 compared to 64/100 — a decisive 20-point lead. appdirect.com took the lead on Content Structure, Schema Coverage, ACRI Score, Token Efficiency. aboutamazon.com won on Tech Stack Quality. aboutamazon.com carries significantly more token bloat (32.7×) compared to appdirect.com (2.9×), making it costlier for AI systems to process. Is your site as AI-ready as appdirect.com? Enter your domain above to check.
| Metric | appdirect.com | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 90WIN | 12 | appdirect.com (+78) |
| Schema Coverage | 42WIN | 0 | appdirect.com (+42) |
| Tech Stack Quality | 50 | 70WIN | aboutamazon.com (+20) |
| ACRI Score | 78WIN | 35 | appdirect.com (+43) |
| Token Efficiency | 90WIN | 0 | appdirect.com (+90) |
| Overall AI Readiness | 84/100 | 64/100 | 🏆 appdirect.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appdirect.com | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 1003 (99.9%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 22 missing | 10 missing |
| 🎯 Semantic Cohesion | 3% | 18% |
| 📄 Pages Sampled | 1004 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appdirect.com and aboutamazon.com.