AI Readiness Head-to-Head Comparison
Our analysis reveals articulate.com as the clear winner over appcues.com in AI visibility — 82 to 68, a gap of 14 points. appcues.com took the lead on Token Efficiency. Meanwhile, articulate.com took Rendering / Hydration, Content Structure, Tech Stack Quality, ACRI Score. Is your site as AI-ready as articulate.com? Enter your domain above to check.
| Metric | appcues.com | articulate.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 100WIN | articulate.com (+3) |
| Content Structure | 0 | 62WIN | articulate.com (+62) |
| Schema Coverage | 42 | 42 | TIE |
| Tech Stack Quality | 75 | 85WIN | articulate.com (+10) |
| ACRI Score | 34 | 64WIN | articulate.com (+30) |
| Token Efficiency | 16WIN | 0 | appcues.com (+16) |
| Overall AI Readiness | 68/100 | 82/100 | 🏆 articulate.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appcues.com | articulate.com |
|---|---|---|
| 🔗 Orphan Pages | 844 (99.9%) | 793 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 22 missing | 12 missing |
| 🎯 Semantic Cohesion | 25% | 11% |
| 📄 Pages Sampled | 845 | 794 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appcues.com and articulate.com.