AI Readiness Head-to-Head Comparison
appcues.com outperforms anonymised.io in AI-Readiness, scoring 68/100 compared to 62/100 — a decisive 6-point lead. appcues.com dominated in Schema Coverage, ACRI Score. anonymised.io won on Token Efficiency. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | appcues.com | anonymised.io | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 97 | TIE |
| Content Structure | 0 | 0 | TIE |
| Schema Coverage | 42WIN | 0 | appcues.com (+42) |
| Tech Stack Quality | 75 | 75 | TIE |
| ACRI Score | 34WIN | 26 | appcues.com (+8) |
| Token Efficiency | 16 | 23WIN | anonymised.io (+7) |
| Overall AI Readiness | 68/100 | 62/100 | 🏆 appcues.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appcues.com | anonymised.io |
|---|---|---|
| 🔗 Orphan Pages | 844 (99.9%) | 49 (98.0%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 22 missing | 6 missing |
| 🎯 Semantic Cohesion | 25% | 18% |
| 📄 Pages Sampled | 845 | 50 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appcues.com and anonymised.io.