AI Readiness Head-to-Head Comparison
In the battle for AI visibility, ahrefs.com defeats appcues.com with an overall AI-Readiness score of 72 to 68 — a 4-point advantage. appcues.com dominated in Token Efficiency. However, ahrefs.com excelled in Content Structure, ACRI Score. Token efficiency favors appcues.com at 17.6× vs ahrefs.com's bloated 54.4×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | appcues.com | ahrefs.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 97 | TIE |
| Content Structure | 0 | 22WIN | ahrefs.com (+22) |
| Schema Coverage | 42 | 42 | TIE |
| Tech Stack Quality | 75 | 75 | TIE |
| ACRI Score | 34 | 43WIN | ahrefs.com (+9) |
| Token Efficiency | 16WIN | 0 | appcues.com (+16) |
| Overall AI Readiness | 68/100 | 72/100 | 🏆 ahrefs.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appcues.com | ahrefs.com |
|---|---|---|
| 🔗 Orphan Pages | 844 (99.9%) | 292 (99.7%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 22 missing | 11 missing |
| 🎯 Semantic Cohesion | 25% | 16% |
| 📄 Pages Sampled | 845 | 293 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appcues.com and ahrefs.com.