AI Readiness Head-to-Head Comparison
In the battle for AI visibility, appcues.com defeats affirm.com with an overall AI-Readiness score of 68 to 67 — a 1-point advantage. appcues.com took the lead on Schema Coverage, Token Efficiency. affirm.com won on Rendering / Hydration, Content Structure, ACRI Score. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | appcues.com | affirm.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 99WIN | affirm.com (+2) |
| Content Structure | 0 | 23WIN | affirm.com (+23) |
| Schema Coverage | 42WIN | 0 | appcues.com (+42) |
| Tech Stack Quality | 75 | 75 | TIE |
| ACRI Score | 34 | 39WIN | affirm.com (+5) |
| Token Efficiency | 16WIN | 0 | appcues.com (+16) |
| Overall AI Readiness | 68/100 | 67/100 | 🏆 appcues.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appcues.com | affirm.com |
|---|---|---|
| 🔗 Orphan Pages | 844 (99.9%) | 321 (99.7%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 22 missing | 8 missing |
| 🎯 Semantic Cohesion | 25% | 10% |
| 📄 Pages Sampled | 845 | 322 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appcues.com and affirm.com.