AI Readiness Head-to-Head Comparison
adtelligent.com outperforms appcues.com in AI-Readiness, scoring 80/100 compared to 68/100 — a decisive 12-point lead. However, adtelligent.com excelled in Rendering / Hydration, Content Structure, Tech Stack Quality, ACRI Score, Token Efficiency. appcues.com carries significantly more token bloat (17.6×) compared to adtelligent.com (8.8×), making it costlier for AI systems to process. Is your site as AI-ready as adtelligent.com? Enter your domain above to check.
| Metric | appcues.com | adtelligent.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 100WIN | adtelligent.com (+3) |
| Content Structure | 0 | 49WIN | adtelligent.com (+49) |
| Schema Coverage | 42 | 42 | TIE |
| Tech Stack Quality | 75 | 85WIN | adtelligent.com (+10) |
| ACRI Score | 34 | 62WIN | adtelligent.com (+28) |
| Token Efficiency | 16 | 60WIN | adtelligent.com (+44) |
| Overall AI Readiness | 68/100 | 80/100 | 🏆 adtelligent.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appcues.com | adtelligent.com |
|---|---|---|
| 🔗 Orphan Pages | 844 (99.9%) | 253 (99.6%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 22 missing | 8 missing |
| 🎯 Semantic Cohesion | 25% | 22% |
| 📄 Pages Sampled | 845 | 254 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appcues.com and adtelligent.com.