AI Readiness Head-to-Head Comparison
Our analysis reveals appcues.com as the clear winner over acast.com in AI visibility — 68 to 62, a gap of 6 points. appcues.com took the lead on Schema Coverage, ACRI Score. However, acast.com excelled in Token Efficiency. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | appcues.com | acast.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 97 | TIE |
| Content Structure | 0 | 0 | TIE |
| Schema Coverage | 42WIN | 0 | appcues.com (+42) |
| Tech Stack Quality | 75 | 75 | TIE |
| ACRI Score | 34WIN | 30 | appcues.com (+4) |
| Token Efficiency | 16 | 27WIN | acast.com (+11) |
| Overall AI Readiness | 68/100 | 62/100 | 🏆 appcues.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appcues.com | acast.com |
|---|---|---|
| 🔗 Orphan Pages | 844 (99.9%) | 952 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 22 missing | 7 missing |
| 🎯 Semantic Cohesion | 25% | 23% |
| 📄 Pages Sampled | 845 | 953 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appcues.com and acast.com.