AI Readiness Head-to-Head Comparison
appcues.com outperforms aboutamazon.com in AI-Readiness, scoring 68/100 compared to 64/100 — a decisive 4-point lead. On Schema Coverage and Tech Stack Quality and Token Efficiency, appcues.com clearly outperformed. Meanwhile, aboutamazon.com took Rendering / Hydration, Content Structure, ACRI Score. Token efficiency favors appcues.com at 17.6× vs aboutamazon.com's bloated 32.7×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | appcues.com | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 99WIN | aboutamazon.com (+2) |
| Content Structure | 0 | 12WIN | aboutamazon.com (+12) |
| Schema Coverage | 42WIN | 0 | appcues.com (+42) |
| Tech Stack Quality | 75WIN | 70 | appcues.com (+5) |
| ACRI Score | 34 | 35WIN | aboutamazon.com (+1) |
| Token Efficiency | 16WIN | 0 | appcues.com (+16) |
| Overall AI Readiness | 68/100 | 64/100 | 🏆 appcues.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | appcues.com | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 844 (99.9%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 22 missing | 10 missing |
| 🎯 Semantic Cohesion | 25% | 18% |
| 📄 Pages Sampled | 845 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against appcues.com and aboutamazon.com.