AI Readiness Head-to-Head Comparison
In the battle for AI visibility, apollo.io defeats github.com with an overall AI-Readiness score of 75 to 74 — a 1-point advantage. apollo.io took the lead on Schema Coverage, ACRI Score. However, github.com excelled in Rendering / Hydration, Content Structure. Is your site as AI-ready as apollo.io? Enter your domain above to check.
| Metric | apollo.io | github.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 100WIN | github.com (+1) |
| Content Structure | 32 | 61WIN | github.com (+29) |
| Schema Coverage | 46WIN | 0 | apollo.io (+46) |
| Tech Stack Quality | 70 | 70 | TIE |
| ACRI Score | 56WIN | 53 | apollo.io (+3) |
| Token Efficiency | 0 | 0 | TIE |
| Overall AI Readiness | 75/100 | 74/100 | 🏆 apollo.io |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | apollo.io | github.com |
|---|---|---|
| 🔗 Orphan Pages | 130 (99.2%) | 13 (92.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 13 missing | 8 missing |
| 🎯 Semantic Cohesion | 17% | 10% |
| 📄 Pages Sampled | 131 | 14 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against apollo.io and github.com.