AI Readiness Head-to-Head Comparison
Our analysis reveals apollo.io as the clear winner over ask.com in AI visibility — 75 to 15, a gap of 60 points. On Bot Access and Schema Coverage and ACRI Score, apollo.io clearly outperformed. Meanwhile, ask.com took Rendering / Hydration, Content Structure, Tech Stack Quality, Token Efficiency. apollo.io carries significantly more token bloat (48.2×) compared to ask.com (10.2×), making it costlier for AI systems to process. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | apollo.io | ask.com | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 0 | apollo.io (+100) |
| Rendering / Hydration | 99 | 100WIN | ask.com (+1) |
| Content Structure | 32 | 63WIN | ask.com (+31) |
| Schema Coverage | 46WIN | 42 | apollo.io (+4) |
| Tech Stack Quality | 70 | 85WIN | ask.com (+15) |
| ACRI Score | 56WIN | 48 | apollo.io (+8) |
| Token Efficiency | 0 | 54WIN | ask.com (+54) |
| Overall AI Readiness | 75/100 | 15/100 | 🏆 apollo.io |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | apollo.io | ask.com |
|---|---|---|
| 🔗 Orphan Pages | 130 (99.2%) | 526 (99.8%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 13 missing | 9 missing |
| 🎯 Semantic Cohesion | 17% | 8% |
| 📄 Pages Sampled | 131 | 527 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against apollo.io and ask.com.