AI Readiness Head-to-Head Comparison
appfolio.com outperforms apollo.io in AI-Readiness, scoring 83/100 compared to 75/100 — a decisive 8-point lead. apollo.io took the lead on ACRI Score. However, appfolio.com excelled in Content Structure, Schema Coverage, Tech Stack Quality. Is your site as AI-ready as appfolio.com? Enter your domain above to check.
| Metric | apollo.io | appfolio.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 32 | 41WIN | appfolio.com (+9) |
| Schema Coverage | 46 | 82WIN | appfolio.com (+36) |
| Tech Stack Quality | 70 | 80WIN | appfolio.com (+10) |
| ACRI Score | 56WIN | 53 | apollo.io (+3) |
| Token Efficiency | 0 | 0 | TIE |
| Overall AI Readiness | 75/100 | 83/100 | 🏆 appfolio.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | apollo.io | appfolio.com |
|---|---|---|
| 🔗 Orphan Pages | 130 (99.2%) | 288 (99.7%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 13 missing | 5 missing |
| 🎯 Semantic Cohesion | 17% | 24% |
| 📄 Pages Sampled | 131 | 289 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against apollo.io and appfolio.com.