AI Readiness Head-to-Head Comparison
In the battle for AI visibility, apollo.io defeats aboutamazon.com with an overall AI-Readiness score of 75 to 64 — a 11-point advantage. apollo.io took the lead on Content Structure, Schema Coverage, ACRI Score. Is your site as AI-ready as apollo.io? Enter your domain above to check.
| Metric | apollo.io | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 32WIN | 12 | apollo.io (+20) |
| Schema Coverage | 46WIN | 0 | apollo.io (+46) |
| Tech Stack Quality | 70 | 70 | TIE |
| ACRI Score | 56WIN | 35 | apollo.io (+21) |
| Token Efficiency | 0 | 0 | TIE |
| Overall AI Readiness | 75/100 | 64/100 | 🏆 apollo.io |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | apollo.io | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 130 (99.2%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 13 missing | 10 missing |
| 🎯 Semantic Cohesion | 17% | 18% |
| 📄 Pages Sampled | 131 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against apollo.io and aboutamazon.com.