AI Readiness Head-to-Head Comparison
authorize.net outperforms aol.com in AI-Readiness, scoring 62/100 compared to 15/100 — a decisive 47-point lead. On Rendering / Hydration, aol.com clearly outperformed. Meanwhile, authorize.net took Bot Access, Content Structure, Tech Stack Quality, ACRI Score, Token Efficiency. aol.com carries significantly more token bloat (41.1×) compared to authorize.net (9.3×), making it costlier for AI systems to process. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aol.com | authorize.net | Winner |
|---|---|---|---|
| Bot Access | 20 | 100WIN | authorize.net (+80) |
| Rendering / Hydration | 97WIN | 94 | aol.com (+3) |
| Content Structure | 0 | 14WIN | authorize.net (+14) |
| Schema Coverage | 0 | 0 | TIE |
| Tech Stack Quality | 50 | 55WIN | authorize.net (+5) |
| ACRI Score | 13 | 35WIN | authorize.net (+22) |
| Token Efficiency | 0 | 58WIN | authorize.net (+58) |
| Overall AI Readiness | 15/100 | 62/100 | 🏆 authorize.net |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aol.com | authorize.net |
|---|---|---|
| 🔗 Orphan Pages | 912 (99.9%) | 321 (99.7%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 9 missing |
| 🎯 Semantic Cohesion | 2% | 11% |
| 📄 Pages Sampled | 913 | 322 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aol.com and authorize.net.