AI Readiness Head-to-Head Comparison
Our analysis reveals articulate.com as the clear winner over aol.com in AI visibility — 82 to 15, a gap of 67 points. articulate.com won on Bot Access, Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score. Token efficiency favors articulate.com at 23.4× vs aol.com's bloated 41.1×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | aol.com | articulate.com | Winner |
|---|---|---|---|
| Bot Access | 20 | 100WIN | articulate.com (+80) |
| Rendering / Hydration | 97 | 100WIN | articulate.com (+3) |
| Content Structure | 0 | 62WIN | articulate.com (+62) |
| Schema Coverage | 0 | 42WIN | articulate.com (+42) |
| Tech Stack Quality | 50 | 85WIN | articulate.com (+35) |
| ACRI Score | 13 | 64WIN | articulate.com (+51) |
| Token Efficiency | 0 | 0 | TIE |
| Overall AI Readiness | 15/100 | 82/100 | 🏆 articulate.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aol.com | articulate.com |
|---|---|---|
| 🔗 Orphan Pages | 912 (99.9%) | 793 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 12 missing |
| 🎯 Semantic Cohesion | 2% | 11% |
| 📄 Pages Sampled | 913 | 794 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aol.com and articulate.com.