AI Readiness Head-to-Head Comparison
appfolio.com outperforms aol.com in AI-Readiness, scoring 83/100 compared to 15/100 — a decisive 68-point lead. However, appfolio.com excelled in Bot Access, Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. aol.com carries significantly more token bloat (41.1×) compared to appfolio.com (11.1×), making it costlier for AI systems to process. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aol.com | appfolio.com | Winner |
|---|---|---|---|
| Bot Access | 20 | 100WIN | appfolio.com (+80) |
| Rendering / Hydration | 97 | 99WIN | appfolio.com (+2) |
| Content Structure | 0 | 41WIN | appfolio.com (+41) |
| Schema Coverage | 0 | 82WIN | appfolio.com (+82) |
| Tech Stack Quality | 50 | 80WIN | appfolio.com (+30) |
| ACRI Score | 13 | 56WIN | appfolio.com (+43) |
| Token Efficiency | 0 | 49WIN | appfolio.com (+49) |
| Overall AI Readiness | 15/100 | 83/100 | 🏆 appfolio.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aol.com | appfolio.com |
|---|---|---|
| 🔗 Orphan Pages | 912 (99.9%) | 288 (99.7%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 5 missing |
| 🎯 Semantic Cohesion | 2% | 24% |
| 📄 Pages Sampled | 913 | 289 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aol.com and appfolio.com.