AI Readiness Head-to-Head Comparison
In the battle for AI visibility, appdirect.com defeats aol.com with an overall AI-Readiness score of 84 to 15 — a 69-point advantage. However, appdirect.com excelled in Bot Access, Rendering / Hydration, Content Structure, Schema Coverage, ACRI Score, Token Efficiency. aol.com carries significantly more token bloat (41.1×) compared to appdirect.com (2.9×), making it costlier for AI systems to process. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | aol.com | appdirect.com | Winner |
|---|---|---|---|
| Bot Access | 20 | 100WIN | appdirect.com (+80) |
| Rendering / Hydration | 97 | 99WIN | appdirect.com (+2) |
| Content Structure | 0 | 90WIN | appdirect.com (+90) |
| Schema Coverage | 0 | 42WIN | appdirect.com (+42) |
| Tech Stack Quality | 50 | 50 | TIE |
| ACRI Score | 13 | 78WIN | appdirect.com (+65) |
| Token Efficiency | 0 | 90WIN | appdirect.com (+90) |
| Overall AI Readiness | 15/100 | 84/100 | 🏆 appdirect.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aol.com | appdirect.com |
|---|---|---|
| 🔗 Orphan Pages | 912 (99.9%) | 1003 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 22 missing |
| 🎯 Semantic Cohesion | 2% | 3% |
| 📄 Pages Sampled | 913 | 1004 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aol.com and appdirect.com.