AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, appcues.com holds the edge over aol.com: 68 vs 15 on the AI-Readiness Index. appcues.com won on Bot Access, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. aol.com carries significantly more token bloat (41.1×) compared to appcues.com (19.8×), making it costlier for AI systems to process. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aol.com | appcues.com | Winner |
|---|---|---|---|
| Bot Access | 20 | 100WIN | appcues.com (+80) |
| Rendering / Hydration | 97 | 97 | TIE |
| Content Structure | 0 | 0 | TIE |
| Schema Coverage | 0 | 42WIN | appcues.com (+42) |
| Tech Stack Quality | 50 | 75WIN | appcues.com (+25) |
| ACRI Score | 13 | 32WIN | appcues.com (+19) |
| Token Efficiency | 0 | 6WIN | appcues.com (+6) |
| Overall AI Readiness | 15/100 | 68/100 | 🏆 appcues.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aol.com | appcues.com |
|---|---|---|
| 🔗 Orphan Pages | 912 (99.9%) | 844 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 22 missing |
| 🎯 Semantic Cohesion | 2% | 25% |
| 📄 Pages Sampled | 913 | 845 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aol.com and appcues.com.