AI Readiness Head-to-Head Comparison
In the battle for AI visibility, aol.com and aljazeera.com are evenly matched with identical overall scores of 15/100. Meanwhile, aljazeera.com took Bot Access, Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score. Token efficiency favors aol.com at 41.1× vs aljazeera.com's bloated 67.0×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aol.com | aljazeera.com | Winner |
|---|---|---|---|
| Bot Access | 20 | 60WIN | aljazeera.com (+40) |
| Rendering / Hydration | 97 | 100WIN | aljazeera.com (+3) |
| Content Structure | 0 | 62WIN | aljazeera.com (+62) |
| Schema Coverage | 0 | 6WIN | aljazeera.com (+6) |
| Tech Stack Quality | 50 | 85WIN | aljazeera.com (+35) |
| ACRI Score | 13 | 56WIN | aljazeera.com (+43) |
| Token Efficiency | 0 | 0 | TIE |
| Overall AI Readiness | 15/100 | 15/100 | Tie |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aol.com | aljazeera.com |
|---|---|---|
| 🔗 Orphan Pages | 912 (99.9%) | 1000 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 10 missing |
| 🎯 Semantic Cohesion | 2% | 12% |
| 📄 Pages Sampled | 913 | 1001 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aol.com and aljazeera.com.