AI Readiness Head-to-Head Comparison
airbridge.io outperforms aol.com in AI-Readiness, scoring 67/100 compared to 15/100 — a decisive 52-point lead. aol.com took the lead on Rendering / Hydration. Meanwhile, airbridge.io took Bot Access, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. aol.com carries significantly more token bloat (41.1×) compared to airbridge.io (10.3×), making it costlier for AI systems to process. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aol.com | airbridge.io | Winner |
|---|---|---|---|
| Bot Access | 20 | 100WIN | airbridge.io (+80) |
| Rendering / Hydration | 97WIN | 94 | aol.com (+3) |
| Content Structure | 0 | 0 | TIE |
| Schema Coverage | 0 | 42WIN | airbridge.io (+42) |
| Tech Stack Quality | 50 | 75WIN | airbridge.io (+25) |
| ACRI Score | 13 | 34WIN | airbridge.io (+21) |
| Token Efficiency | 0 | 53WIN | airbridge.io (+53) |
| Overall AI Readiness | 15/100 | 67/100 | 🏆 airbridge.io |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aol.com | airbridge.io |
|---|---|---|
| 🔗 Orphan Pages | 912 (99.9%) | 983 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 18 missing |
| 🎯 Semantic Cohesion | 2% | 21% |
| 📄 Pages Sampled | 913 | 984 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aol.com and airbridge.io.