AI Readiness Head-to-Head Comparison
In the battle for AI visibility, 9to5mac.com defeats aol.com with an overall AI-Readiness score of 73 to 15 — a 58-point advantage. Meanwhile, 9to5mac.com took Bot Access, Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. Token efficiency favors 9to5mac.com at 9.7× vs aol.com's bloated 41.1×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aol.com | 9to5mac.com | Winner |
|---|---|---|---|
| Bot Access | 20 | 100WIN | 9to5mac.com (+80) |
| Rendering / Hydration | 97 | 100WIN | 9to5mac.com (+3) |
| Content Structure | 0 | 47WIN | 9to5mac.com (+47) |
| Schema Coverage | 0 | 2WIN | 9to5mac.com (+2) |
| Tech Stack Quality | 50 | 85WIN | 9to5mac.com (+35) |
| ACRI Score | 13 | 60WIN | 9to5mac.com (+47) |
| Token Efficiency | 0 | 56WIN | 9to5mac.com (+56) |
| Overall AI Readiness | 15/100 | 73/100 | 🏆 9to5mac.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aol.com | 9to5mac.com |
|---|---|---|
| 🔗 Orphan Pages | 912 (99.9%) | 1005 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 12 missing |
| 🎯 Semantic Cohesion | 2% | 15% |
| 📄 Pages Sampled | 913 | 1006 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aol.com and 9to5mac.com.