AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, assumption.edu holds the edge over anu.edu.au: 83 vs 72 on the AI-Readiness Index. Meanwhile, assumption.edu took Rendering / Hydration, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. Token efficiency favors assumption.edu at 3.3× vs anu.edu.au's bloated 11.9×. assumption.edu renders more content server-side (ghost ratio: 0% vs 15%), giving AI crawlers direct access to visible content. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | anu.edu.au | assumption.edu | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 94 | 100WIN | assumption.edu (+6) |
| Content Structure | 68 | 68 | TIE |
| Schema Coverage | 0 | 42WIN | assumption.edu (+42) |
| Tech Stack Quality | 50 | 85WIN | assumption.edu (+35) |
| ACRI Score | 58 | 74WIN | assumption.edu (+16) |
| Token Efficiency | 45 | 88WIN | assumption.edu (+43) |
| Overall AI Readiness | 72/100 | 83/100 | 🏆 assumption.edu |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | anu.edu.au | assumption.edu |
|---|---|---|
| 🔗 Orphan Pages | 1000 (99.9%) | 998 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 12 missing | 7 missing |
| 🎯 Semantic Cohesion | 10% | 23% |
| 📄 Pages Sampled | 1001 | 999 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against anu.edu.au and assumption.edu.