AI Readiness Head-to-Head Comparison
appcues.com outperforms anonymised.io in AI-Readiness, scoring 68/100 compared to 62/100 — a decisive 6-point lead. anonymised.io dominated in Token Efficiency. appcues.com won on Schema Coverage, ACRI Score. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | anonymised.io | appcues.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 97 | TIE |
| Content Structure | 0 | 0 | TIE |
| Schema Coverage | 0 | 42WIN | appcues.com (+42) |
| Tech Stack Quality | 75 | 75 | TIE |
| ACRI Score | 26 | 32WIN | appcues.com (+6) |
| Token Efficiency | 23WIN | 6 | anonymised.io (+17) |
| Overall AI Readiness | 62/100 | 68/100 | 🏆 appcues.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | anonymised.io | appcues.com |
|---|---|---|
| 🔗 Orphan Pages | 49 (98.0%) | Not analyzed |
| 📏 Avg Click Depth | 0.0 | — |
| 🧬 Entity Gap | 6 missing | — |
| 🎯 Semantic Cohesion | 18% | — |
| 📄 Pages Sampled | 50 | — |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against anonymised.io and appcues.com.