AI Readiness Head-to-Head Comparison
allyonostore.com outperforms authorize.net in AI-Readiness, scoring 72/100 compared to 62/100 — a decisive 10-point lead. allyonostore.com took the lead on Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. Token efficiency favors allyonostore.com at 5.7× vs authorize.net's bloated 9.3×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | allyonostore.com | authorize.net | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99WIN | 94 | allyonostore.com (+5) |
| Content Structure | 49WIN | 14 | allyonostore.com (+35) |
| Schema Coverage | 2WIN | 0 | allyonostore.com (+2) |
| Tech Stack Quality | 75WIN | 55 | allyonostore.com (+20) |
| ACRI Score | 60WIN | 35 | allyonostore.com (+25) |
| Token Efficiency | 76WIN | 58 | allyonostore.com (+18) |
| Overall AI Readiness | 72/100 | 62/100 | 🏆 allyonostore.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | allyonostore.com | authorize.net |
|---|---|---|
| 🔗 Orphan Pages | 53 (98.1%) | 321 (99.7%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 0 missing | 9 missing |
| 🎯 Semantic Cohesion | 16% | 11% |
| 📄 Pages Sampled | 54 | 322 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against allyonostore.com and authorize.net.