AI Readiness Head-to-Head Comparison
In the battle for AI visibility, allyonostore.com defeats airbridge.io with an overall AI-Readiness score of 72 to 67 — a 5-point advantage. allyonostore.com dominated in Rendering / Hydration, Content Structure, ACRI Score, Token Efficiency. However, airbridge.io excelled in Schema Coverage. Token efficiency favors allyonostore.com at 5.7× vs airbridge.io's bloated 10.3×. Is your site as AI-ready as allyonostore.com? Enter your domain above to check.
| Metric | allyonostore.com | airbridge.io | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99WIN | 94 | allyonostore.com (+5) |
| Content Structure | 49WIN | 0 | allyonostore.com (+49) |
| Schema Coverage | 2 | 42WIN | airbridge.io (+40) |
| Tech Stack Quality | 75 | 75 | TIE |
| ACRI Score | 60WIN | 34 | allyonostore.com (+26) |
| Token Efficiency | 76WIN | 53 | allyonostore.com (+23) |
| Overall AI Readiness | 72/100 | 67/100 | 🏆 allyonostore.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | allyonostore.com | airbridge.io |
|---|---|---|
| 🔗 Orphan Pages | 53 (98.1%) | 983 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 0 missing | 18 missing |
| 🎯 Semantic Cohesion | 16% | 21% |
| 📄 Pages Sampled | 54 | 984 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against allyonostore.com and airbridge.io.