AI Readiness Head-to-Head Comparison
allyonostore.com outperforms 17track.net in AI-Readiness, scoring 72/100 compared to 70/100 — a decisive 2-point lead. allyonostore.com took the lead on Content Structure, Tech Stack Quality, ACRI Score, Token Efficiency. 17track.net won on Schema Coverage. 17track.net carries significantly more token bloat (11.8×) compared to allyonostore.com (5.7×), making it costlier for AI systems to process. Is your site as AI-ready as allyonostore.com? Enter your domain above to check.
| Metric | allyonostore.com | 17track.net | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 49WIN | 10 | allyonostore.com (+39) |
| Schema Coverage | 2 | 44WIN | 17track.net (+42) |
| Tech Stack Quality | 75WIN | 70 | allyonostore.com (+5) |
| ACRI Score | 60WIN | 45 | allyonostore.com (+15) |
| Token Efficiency | 76WIN | 45 | allyonostore.com (+31) |
| Overall AI Readiness | 72/100 | 70/100 | 🏆 allyonostore.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | allyonostore.com | 17track.net |
|---|---|---|
| 🔗 Orphan Pages | 53 (98.1%) | 999 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 0 missing | 9 missing |
| 🎯 Semantic Cohesion | 16% | 4% |
| 📄 Pages Sampled | 54 | 1000 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against allyonostore.com and 17track.net.