AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, adtelligent.com holds the edge over aljazeera.com: 80 vs 15 on the AI-Readiness Index. On Content Structure, aljazeera.com clearly outperformed. adtelligent.com won on Bot Access, Schema Coverage, ACRI Score, Token Efficiency. aljazeera.com carries significantly more token bloat (67.0×) compared to adtelligent.com (8.8×), making it costlier for AI systems to process. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aljazeera.com | adtelligent.com | Winner |
|---|---|---|---|
| Bot Access | 60 | 100WIN | adtelligent.com (+40) |
| Rendering / Hydration | 100 | 100 | TIE |
| Content Structure | 62WIN | 49 | aljazeera.com (+13) |
| Schema Coverage | 6 | 42WIN | adtelligent.com (+36) |
| Tech Stack Quality | 85 | 85 | TIE |
| ACRI Score | 56 | 62WIN | adtelligent.com (+6) |
| Token Efficiency | 0 | 60WIN | adtelligent.com (+60) |
| Overall AI Readiness | 15/100 | 80/100 | 🏆 adtelligent.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aljazeera.com | adtelligent.com |
|---|---|---|
| 🔗 Orphan Pages | 1000 (99.9%) | 253 (99.6%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 8 missing |
| 🎯 Semantic Cohesion | 12% | 22% |
| 📄 Pages Sampled | 1001 | 254 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aljazeera.com and adtelligent.com.