AI Readiness Head-to-Head Comparison
Our analysis reveals aboutamazon.com as the clear winner over aljazeera.com in AI visibility — 64 to 15, a gap of 49 points. aljazeera.com took the lead on Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score. aboutamazon.com won on Bot Access. Token efficiency favors aboutamazon.com at 32.1× vs aljazeera.com's bloated 67.0×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | aljazeera.com | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 60 | 100WIN | aboutamazon.com (+40) |
| Rendering / Hydration | 100WIN | 99 | aljazeera.com (+1) |
| Content Structure | 62WIN | 12 | aljazeera.com (+50) |
| Schema Coverage | 6WIN | 0 | aljazeera.com (+6) |
| Tech Stack Quality | 85WIN | 70 | aljazeera.com (+15) |
| ACRI Score | 56WIN | 35 | aljazeera.com (+21) |
| Token Efficiency | 0 | 0 | TIE |
| Overall AI Readiness | 15/100 | 64/100 | 🏆 aboutamazon.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aljazeera.com | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 1000 (99.9%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 10 missing |
| 🎯 Semantic Cohesion | 12% | 18% |
| 📄 Pages Sampled | 1001 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aljazeera.com and aboutamazon.com.