AI Readiness Head-to-Head Comparison
airtable.com outperforms apollo.io in AI-Readiness, scoring 81/100 compared to 75/100 — a decisive 6-point lead. airtable.com took the lead on Content Structure, ACRI Score, Token Efficiency. However, apollo.io excelled in Schema Coverage. Token efficiency favors airtable.com at 11.2× vs apollo.io's bloated 48.3×. Is your site as AI-ready as airtable.com? Enter your domain above to check.
| Metric | airtable.com | apollo.io | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 66WIN | 32 | airtable.com (+34) |
| Schema Coverage | 42 | 46WIN | apollo.io (+4) |
| Tech Stack Quality | 70 | 70 | TIE |
| ACRI Score | 66WIN | 56 | airtable.com (+10) |
| Token Efficiency | 49WIN | 0 | airtable.com (+49) |
| Overall AI Readiness | 81/100 | 75/100 | 🏆 airtable.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | airtable.com | apollo.io |
|---|---|---|
| 🔗 Orphan Pages | 998 (99.9%) | 130 (99.2%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 14 missing | 13 missing |
| 🎯 Semantic Cohesion | 6% | 17% |
| 📄 Pages Sampled | 999 | 131 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against airtable.com and apollo.io.