AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, articulate.com holds the edge over airbus.com: 82 vs 79 on the AI-Readiness Index. airbus.com dominated in Content Structure, Token Efficiency. Meanwhile, articulate.com took Rendering / Hydration, Tech Stack Quality, ACRI Score. Is your site as AI-ready as articulate.com? Enter your domain above to check.
| Metric | airbus.com | articulate.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 100WIN | articulate.com (+3) |
| Content Structure | 69WIN | 62 | airbus.com (+7) |
| Schema Coverage | 42 | 42 | TIE |
| Tech Stack Quality | 50 | 85WIN | articulate.com (+35) |
| ACRI Score | 59 | 64WIN | articulate.com (+5) |
| Token Efficiency | 12WIN | 0 | airbus.com (+12) |
| Overall AI Readiness | 79/100 | 82/100 | 🏆 articulate.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | airbus.com | articulate.com |
|---|---|---|
| 🔗 Orphan Pages | 976 (99.9%) | 793 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 9 missing | 12 missing |
| 🎯 Semantic Cohesion | 14% | 11% |
| 📄 Pages Sampled | 977 | 794 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against airbus.com and articulate.com.