AI Readiness Head-to-Head Comparison
In the battle for AI visibility, appcues.com defeats affirm.com with an overall AI-Readiness score of 68 to 67 — a 1-point advantage. affirm.com took the lead on Rendering / Hydration, Content Structure, ACRI Score. appcues.com won on Schema Coverage, Token Efficiency. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | affirm.com | appcues.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99WIN | 97 | affirm.com (+2) |
| Content Structure | 23WIN | 0 | affirm.com (+23) |
| Schema Coverage | 0 | 42WIN | appcues.com (+42) |
| Tech Stack Quality | 75 | 75 | TIE |
| ACRI Score | 39WIN | 34 | affirm.com (+5) |
| Token Efficiency | 0 | 16WIN | appcues.com (+16) |
| Overall AI Readiness | 67/100 | 68/100 | 🏆 appcues.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | affirm.com | appcues.com |
|---|---|---|
| 🔗 Orphan Pages | 321 (99.7%) | 844 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 22 missing |
| 🎯 Semantic Cohesion | 10% | 25% |
| 📄 Pages Sampled | 322 | 845 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against affirm.com and appcues.com.