AI Readiness Head-to-Head Comparison
In the battle for AI visibility, affirm.com defeats aboutamazon.com with an overall AI-Readiness score of 67 to 64 — a 3-point advantage. affirm.com dominated in Content Structure, Tech Stack Quality, ACRI Score. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | affirm.com | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 23WIN | 12 | affirm.com (+11) |
| Schema Coverage | 0 | 0 | TIE |
| Tech Stack Quality | 75WIN | 70 | affirm.com (+5) |
| ACRI Score | 39WIN | 35 | affirm.com (+4) |
| Token Efficiency | 0 | 0 | TIE |
| Overall AI Readiness | 67/100 | 64/100 | 🏆 affirm.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | affirm.com | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 321 (99.7%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 10 missing |
| 🎯 Semantic Cohesion | 10% | 18% |
| 📄 Pages Sampled | 322 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against affirm.com and aboutamazon.com.