AI Readiness Head-to-Head Comparison
adtelligent.com outperforms appcues.com in AI-Readiness, scoring 80/100 compared to 68/100 — a decisive 12-point lead. adtelligent.com took the lead on Rendering / Hydration, Content Structure, Tech Stack Quality, ACRI Score, Token Efficiency. appcues.com carries significantly more token bloat (19.8×) compared to adtelligent.com (8.8×), making it costlier for AI systems to process. Is your site as AI-ready as adtelligent.com? Enter your domain above to check.
| Metric | adtelligent.com | appcues.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100WIN | 97 | adtelligent.com (+3) |
| Content Structure | 49WIN | 0 | adtelligent.com (+49) |
| Schema Coverage | 42 | 42 | TIE |
| Tech Stack Quality | 85WIN | 75 | adtelligent.com (+10) |
| ACRI Score | 62WIN | 32 | adtelligent.com (+30) |
| Token Efficiency | 60WIN | 6 | adtelligent.com (+54) |
| Overall AI Readiness | 80/100 | 68/100 | 🏆 adtelligent.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | adtelligent.com | appcues.com |
|---|---|---|
| 🔗 Orphan Pages | 253 (99.6%) | 844 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 22 missing |
| 🎯 Semantic Cohesion | 22% | 25% |
| 📄 Pages Sampled | 254 | 845 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against adtelligent.com and appcues.com.