AI Readiness Head-to-Head Comparison
adtelligent.com outperforms anonymised.io in AI-Readiness, scoring 80/100 compared to 62/100 — a decisive 18-point lead. On Rendering / Hydration and Content Structure and Schema Coverage and Tech Stack Quality and ACRI Score and Token Efficiency, adtelligent.com clearly outperformed. Token efficiency favors adtelligent.com at 8.8× vs anonymised.io's bloated 16.3×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | adtelligent.com | anonymised.io | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100WIN | 97 | adtelligent.com (+3) |
| Content Structure | 49WIN | 0 | adtelligent.com (+49) |
| Schema Coverage | 42WIN | 0 | adtelligent.com (+42) |
| Tech Stack Quality | 85WIN | 75 | adtelligent.com (+10) |
| ACRI Score | 62WIN | 26 | adtelligent.com (+36) |
| Token Efficiency | 60WIN | 23 | adtelligent.com (+37) |
| Overall AI Readiness | 80/100 | 62/100 | 🏆 adtelligent.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | adtelligent.com | anonymised.io |
|---|---|---|
| 🔗 Orphan Pages | 253 (99.6%) | 49 (98.0%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 6 missing |
| 🎯 Semantic Cohesion | 22% | 18% |
| 📄 Pages Sampled | 254 | 50 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against adtelligent.com and anonymised.io.