AI Readiness Head-to-Head Comparison
In the battle for AI visibility, adtelligent.com defeats aboutamazon.com with an overall AI-Readiness score of 80 to 64 — a 16-point advantage. adtelligent.com dominated in Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. aboutamazon.com carries significantly more token bloat (32.1×) compared to adtelligent.com (8.8×), making it costlier for AI systems to process. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | adtelligent.com | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100WIN | 99 | adtelligent.com (+1) |
| Content Structure | 49WIN | 12 | adtelligent.com (+37) |
| Schema Coverage | 42WIN | 0 | adtelligent.com (+42) |
| Tech Stack Quality | 85WIN | 70 | adtelligent.com (+15) |
| ACRI Score | 62WIN | 35 | adtelligent.com (+27) |
| Token Efficiency | 60WIN | 0 | adtelligent.com (+60) |
| Overall AI Readiness | 80/100 | 64/100 | 🏆 adtelligent.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | adtelligent.com | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 253 (99.6%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 10 missing |
| 🎯 Semantic Cohesion | 22% | 18% |
| 📄 Pages Sampled | 254 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against adtelligent.com and aboutamazon.com.